User:Ichthyoacanthotoxism/sandbox: Difference between revisions
Created sandbox page for myself. |
m Documented what roles require what time for the purpose of having them here to move to each page. |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
documentation of which roles require what | |||
bso: 25h0m command, 15h0m medical, 25h0m security, 20h0m overall | |||
nct: whitelist | |||
ntr: 50h0m command, 20h0m overall | |||
cci: whitelist | |||
ccj: unknown # jani hours, whitelist | |||
captain: 4h0m engi, 4h0m medic, 4h0m sci, 4h0m sec, 20h0m command, 40h0m overall | |||
hop: 2h30m engi, 2h30m med, 2h30m sci, 2h30m sec, 10h0m command | |||
ce: 15h0m atmos tech, 5h0m station engineer, 20h0m engineering, 10h0m overall | |||
cmo: 15h0m chemist, 2h30m paramed, 10h0m medical doctor, 20h0m medical, 10h0m overall | |||
hos: 5h0m warden, 5h0m detective, 5h0m secoff, 2h0m corpsman, 30h0m security, 20h0m overall | |||
qm: 10h0m cargo technician, 5h0m salvage specialist, 20h0m cargo, 10h0m overall | |||
rd: 5h0m cyborg, 10h0m scientist, 20h0m science, 10h0m overall | |||
aa: 10h0m overall, 5h0m engineering, 5h0m security, 5h0m science, 5h0m medical | |||
warden: 5h0m secoff, 2h0m corpsman, 15h0m in security, 10h0m overall | |||
corpsman: 10h0m medical, 10h0m security | |||
detective: 5h0m secoff | |||
sec cadet: 5h0m overall | |||
secoff: 5h0m in sec | |||
sergeant: 100h0m overall, 100h0m in sec, 10h0m hos, 10h0m warden, 50h0m secoff | |||
transit: 10h0m in sec | |||
boxer: n/a | |||
psychologist: n/a | |||
radio host: n/a | |||
reporter: n/a | |||
zookeeper: n/a | |||
cargo technician: n/a | |||
courier: 2h30m in cargo | |||
salvage specialist: 2h30m in cargo | |||
atmos techie: 2h30m engienering | |||
station engineer: 2h30m engineering | |||
technical assistant: 5h0m overall | |||
chemist: 5h0m medical | |||
medical doctor: 2h30m in medical | |||
medical intern: 0h30m overall | |||
paramedic: 2h30m in medical | |||
psychologist: n/a | |||
virologist: 4h0m in medical | |||
research assistant: 0h30m overall | |||
roboticist: 2h30m cyborg, 4h0m in science | |||
scientist: 2h30m in science | |||
station AI: 10h0m cyborg, 10h0m overall | |||
cyborg: 10h0m overall | |||
bartender: 0h30m overall | |||
botanist: n/a | |||
boxer: n/a | |||
chaplain: 5h0m over all | |||
chef: 0h30m overall | |||
clown: n/a | |||
janitor: n/a | |||
lawyer: 2h30m overall | |||
librarian: n/a | |||
mime: n/a | |||
musician: n/a | |||
passenger: n/a | |||
reporter: n/a | |||
service worker: 0h30m civilian | |||
zookeeper: n/a | |||
Latest revision as of 00:39, 19 August 2026
documentation of which roles require what
bso: 25h0m command, 15h0m medical, 25h0m security, 20h0m overall
nct: whitelist
ntr: 50h0m command, 20h0m overall
cci: whitelist
ccj: unknown # jani hours, whitelist
captain: 4h0m engi, 4h0m medic, 4h0m sci, 4h0m sec, 20h0m command, 40h0m overall hop: 2h30m engi, 2h30m med, 2h30m sci, 2h30m sec, 10h0m command ce: 15h0m atmos tech, 5h0m station engineer, 20h0m engineering, 10h0m overall cmo: 15h0m chemist, 2h30m paramed, 10h0m medical doctor, 20h0m medical, 10h0m overall hos: 5h0m warden, 5h0m detective, 5h0m secoff, 2h0m corpsman, 30h0m security, 20h0m overall qm: 10h0m cargo technician, 5h0m salvage specialist, 20h0m cargo, 10h0m overall rd: 5h0m cyborg, 10h0m scientist, 20h0m science, 10h0m overall aa: 10h0m overall, 5h0m engineering, 5h0m security, 5h0m science, 5h0m medical
warden: 5h0m secoff, 2h0m corpsman, 15h0m in security, 10h0m overall corpsman: 10h0m medical, 10h0m security detective: 5h0m secoff sec cadet: 5h0m overall secoff: 5h0m in sec sergeant: 100h0m overall, 100h0m in sec, 10h0m hos, 10h0m warden, 50h0m secoff transit: 10h0m in sec
boxer: n/a psychologist: n/a radio host: n/a reporter: n/a zookeeper: n/a
cargo technician: n/a courier: 2h30m in cargo salvage specialist: 2h30m in cargo
atmos techie: 2h30m engienering station engineer: 2h30m engineering technical assistant: 5h0m overall
chemist: 5h0m medical medical doctor: 2h30m in medical medical intern: 0h30m overall paramedic: 2h30m in medical psychologist: n/a virologist: 4h0m in medical
research assistant: 0h30m overall roboticist: 2h30m cyborg, 4h0m in science scientist: 2h30m in science
station AI: 10h0m cyborg, 10h0m overall cyborg: 10h0m overall
bartender: 0h30m overall botanist: n/a boxer: n/a chaplain: 5h0m over all chef: 0h30m overall clown: n/a janitor: n/a lawyer: 2h30m overall librarian: n/a mime: n/a musician: n/a passenger: n/a reporter: n/a service worker: 0h30m civilian zookeeper: n/a